| Benefit | Who pays | When eligible | Benefit received |
| Group Health Insurance | CCH/staff | First of the month following date of hire (must be scheduled to work 24+ hrs per week) | Two options with different levels of deductibles, drug cards and co-pays. Midlands Choice PPO. Premiums – Wellness rate if employee completes wellness program criteria each year or regular rate if they do not. |
| Retirement Plan Employee Plan 403(b)/Employer Plan 401(a)/ROTH 403(b) | CCH/staff | Eligible within the first 30 days of employment or quarterly thereafter for employee contribution | Staff contributes between 1% and 100% of income on a tax-sheltered basis. CCH match up to 4% max after 12 months, 1,000 hrs worked, age 21; 5% after 5 yrs, 6% after 10 yrs, 7% after 15 yrs, 8% after 20 yrs. Auto increase program raises contribution 1% annually until 15% unless opted out. |
| Group Basic Life Insurance | CCH | First of the month following date of hire (must be scheduled to work 36+ hrs per week) | Basic life insurance equal to one times annual salary. Term insurance. |
| Group Long-Term Disability Insurance | CCH | First of the month following date of hire (must be scheduled to work 36+ hrs per week) | After 30-day wait, plan pays 66⅔% of base salary. 3/12 pre-existing clause applies. |
| Voluntary Life Insurance | Staff | First of the month following date of hire (must be scheduled to work 24+ hrs per week) | Term insurance for employee, spouse, and dependent children. Guaranteed amount if enrolled during first 30 days of eligibility. |
| Voluntary Short-Term Disability | Staff | First of the month following date of hire (must be scheduled to work 36+ hrs per week) | After 7-day wait, plan pays 66⅔% of base salary up to 4 weeks. 3/12 pre-existing clause applies. |
| Dental/Vision Insurance | Staff | First of the month following date of hire (must be scheduled to work 24+ hrs per week) | Preventive and routine care benefit. |
| Flexible Spending Accounts | Staff | Within the first 30 days of employment (must be scheduled to work 24+ hrs per week) | Tax-free deductions for dependent care or unreimbursed medical expenses. |
| Health Savings Accounts | Staff | Must participate in the CCH High Deductible Health Plan within 30 days of hire (24+ hrs per week) | Tax-free deductions for unreimbursed medical expenses. Employer contributes $25/month if employee contributes at least $25 per pay period. |
| Aflac Insurance | Staff | First of the month following date of hire (must be scheduled to work 24+ hrs per week) | Tax-free deductions for Critical Illness or Personal Accident Insurance. |
| Nationwide Pet Insurance | Staff | First of the month following date of hire (must be scheduled to work 24+ hrs per week) | Two options with 50% or 75% reimbursement. |
| Wellness Program | CCH | Upon employment | Employee health program focused on education, engagement, and healthy lifestyle. |
| Paid Time Off (PTO) | CCH | Full-time/Part-time status | Accrues immediately. Rate increases after 5, 10, 15, and 20 years of service. |
| Shift Differential | CCH | Upon employment | Incentive for working between 6 p.m. and 6 a.m. |
| Weekend Differential | CCH | Upon employment | Incentive for hours worked between 6 p.m. Friday and 6 a.m. Monday. |
| On Call/Call Pay | CCH | Upon employment (not all staff eligible) | Incentive for taking call. |
| Call Back | CCH | Upon employment (not all staff eligible) | Incentive for being called back while on call. |
| Low Census | CCH | Upon employment (PRN not eligible) | $3/hour compensation for scheduled hours missed due to low patient census. |
| Emergent / Extra | CCH | Upon employment | Incentive for working unscheduled shifts during emergent situations. |
| Referral Bonus | CCH | Upon employment of referred applicant | $1,000–$2,500 depending on position recruited. |
| Holiday Pay | CCH | Upon employment | Time-and-a-half pay for specified holidays including Easter, Memorial Day, Independence Day, Labor Day, Thanksgiving, New Year’s, and Christmas. |
| Employee Assistance Program | CCH | Upon employment | Short-term counseling and support services for legal, financial, and personal issues. |
| Funeral Time | CCH | Upon employment | Paid bereavement leave (eligibility requirements apply). |
| Jury Duty | CCH | Upon employment | Regular wages paid for missed scheduled days; employee keeps court stipend. |
| Pharmacy Discounts for OTC Medications | CCH/Staff | Upon employment | Charges based on cost plus 10%. |
| Cafeteria Discounts and Payroll Deduction | CCH/Staff | Upon employment | 20% cafeteria discount with payroll deduction option. |
| Tuition Reimbursement | CCH/Staff | After 3 months (24+ hrs/week) | 75%–100% reimbursement up to $3,000 per year. |
| Continuing Education | CCH/Staff | Upon employment (24+ hrs/week) | CCH pays 100% for required programs or up to $200 annually/$400 biannually. |
| Direct Deposit | Staff | Upon employment | Pay deposited directly into bank account every other Friday (26 pay periods/year). |
| Staff Health Services | CCH | Upon employment | Initial and continuing tests and vaccinations. |
| Worker’s Compensation | CCH | Upon employment | Medical and income benefits for job-related injury or illness. |
| College Savings Plan (NEST) | Staff | Upon employment | Payroll deduction option for college savings. |
| YMCA Discount and Payroll Deduction | Staff | Upon employment or January 1 each year | Discounted membership plus $195 stipend every 6 months for eligible employees. |
| Exercise Program in Cardiac Rehab | Staff | Upon employment | 24/7 gym access for $5/month payroll deduction. |
| Child Care Center | Staff | Upon employment / availability | Licensed childcare center (6 weeks-13 years). Payroll deduction available. |
| AAA | Staff | Upon employment | Discounts for CCH employees. |
